Property Type: |
Townhouse
|
Number of Bedrooms: |
4 |
Number of Baths: |
3.5 |
Pool: |
Yes |
Sleeps: |
8 |
Smoking Allowed?: |
No |
Pets Allowed?: |
No |
Property Description
Luxury Thunderbird townhome offering 2344 sq. ft of living space. This property is only steps away from the beach and Wildwood. This former sample home has 2 private, fully-furnished decks and a front porch on the ground level. The rear deck off the kitchen overlooks the pool, Jacuzzi and beautiful gardens. Large private pool and kiddie pool with acces to pool house with bathroom and shower. This well-maintained home offers a full kitchen with wrap-around counter, dining area and cozy living room with LCD TV and DVD player, along with 3 bedrooms plus den (4th bedroom) and 3 1/2 baths. There is a full size laundry and half bath off the kitchen. Off-street parking with a 2 car garage. Additional items in condo: PacknPlay, child's safety gate, stroller/coach, beach chairs, sm. wagon, children's beach toys, boy's bike w/training wheels && helmet, girl/woman bike, small cooler, crock pot.
Amenities
Balcony, Beach Chairs, Beverage Pitchers, Blankets Provided, Blender, Broom, Cable TV, Can Opener, Ceiling Fans, Central Air, Cleaning Products, Coffee Maker, Comforter Provided, Community Outside Shower, Cork Screw, Cutting Board, Deck, Deck Furniture, Dinnerware, Dish Towells, Dishwasher, Drinking Glasses, Dustpan, DVD Player, Frying Pans with Lids, Garage, Hand Mixer, Heat, Internet Access, Kitchen, Knife Set, Linens Provided, Microwave, Mixing Bowls, No Pets Accepted, Non-Smoking Unit, Off-Street Parking - 2, Outside Shower, Oven, Patio, Pillows Provided, Pool - Community, Refrigerator - Full Size, Sauce Pans with Lids, Serving Bowls & Platters, Serving Forks & Spoons, Silverware, Spaghetti Pot & Lid, Stove, Tel
Rates
4/6/2013 TO 4/13/2013 $2000
4/13/2013 TO 4/20/2013 $2000
4/20/2013 TO 4/27/2013 $2000
4/27/2013 TO 5/4/2013 $2000
5/4/2013 TO 5/11/2013 $3000
5/11/2013 TO 5/18/2013 $3000
5/18/2013 TO 5/25/2013 $3000
5/25/2013 TO 6/1/2013 $3000
6/1/2013 TO 6/8/2013 $3200
6/8/2013 TO 6/15/2013 $3750
6/15/2013 TO 6/22/2013 $3750
6/22/2013 TO 6/29/2013 $3750
6/29/2013 TO 7/6/2013 $3750
7/6/2013 TO 7/13/2013 $3750
7/13/2013 TO 7/20/2013 $3750
7/20/2013 TO 7/27/2013 $3750
7/27/2013 TO 8/3/2013 $3750
8/3/2013 TO 8/10/2013 $3750
8/10/2013 TO 8/17/2013 $3750
8/17/2013 TO 8/24/2013 $3750
8/24/2013 TO 8/31/2013 $3400
8/31/2013 TO 9/7/2013 $3000
9/7/2013 TO 9/14/2013 $3000
9/14/2013 TO 9/21/2013 $3000
9/21/2013 TO 9/28/2013 $3000
9/28/2013 TO 10/5/2013 $3000
10/5/2013 TO 10/12/2013 $2000
10/12/2013 TO 10/19/2013 $2000
10/19/2013 TO 10/26/2013 $2000
10/26/2013 TO 11/2/2013 $2000
|
|










|